Free tool · Photo ID
Passport / ID Photo Maker
Make a compliant passport or ID photo for the US (2×2 in, 25–35 mm head, white), the UK (35×45 mm, 29–34 mm head, cream), Schengen, Canada (50×70 mm), India, China (33×48 mm), Japan, and 12 other countries. Crops to the exact head-size band each government publishes and exports a print-ready 300 DPI JPG.
Passport country
Why passport photos get rejected
The US State Department's 2023 OIG audit found about a quarter of US passport photo submissions failed compliance on first try. The four leading reasons: head height outside the 25-35 mm range, shadows on the face (almost always from a flash or direct overhead light), a colored or patterned background, and digitally retouched skin. This tool fixes the first three; for the fourth, just don't apply a beauty filter before exporting.
Country comparison — passport photo specs (verified 2026-05-21)
All specs come straight from the government passport page for each country. The pixel-at-300-DPI column is what this tool exports — it's the print resolution every photo office expects.
| Country | Physical size | @ 300 DPI | Head height | Background |
|---|---|---|---|---|
| 🇺🇸 United States | 2 × 2 in (51 × 51 mm) | 602 × 602 | 25–35 mm | White or off-white |
| 🇬🇧 United Kingdom | 35 × 45 mm | 413 × 531 | 29–34 mm | Light-coloured (cream / light grey) |
| 🇪🇺 Schengen / EU | 35 × 45 mm | 413 × 531 | 32–36 mm | Light-coloured (white preferred) |
| 🇨🇦 Canada | 50 × 70 mm | 591 × 827 | 31–36 mm | Plain white or light-coloured |
| 🇦🇺 Australia | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇩🇪 Germany | 35 × 45 mm (biometric) | 413 × 531 | 32–36 mm | Uniform light grey |
| 🇫🇷 France | 35 × 45 mm | 413 × 531 | 32–36 mm | Fond uni clair (light grey/blue) |
| 🇮🇹 Italy | 35 × 45 mm | 413 × 531 | 32–36 mm | Sfondo chiaro (light) |
| 🇪🇸 Spain | 32 × 26 mm (DNI/passport) | 378 × 307 | ICAO (70–80%) | Fondo blanco liso |
| 🇳🇱 Netherlands | 35 × 45 mm | 413 × 531 | 27–36 mm | Effen lichte achtergrond |
| 🇨🇭 Switzerland | 35 × 45 mm | 413 × 531 | 29–34 mm | Plain light background |
| 🇮🇳 India | 35 × 45 mm (passport) / 51 × 51 mm (visa) | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇨🇳 China | 33 × 48 mm | 390 × 567 | 28–33 mm | Pure white background |
| 🇯🇵 Japan | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain (white or light) |
| 🇰🇷 South Korea | 35 × 45 mm | 413 × 531 | 25–35 mm | Plain white background |
| 🇧🇷 Brazil | 50 × 70 mm (5 × 7 cm) | 591 × 827 | ICAO (70–80%) | Fundo branco |
| 🇲🇽 Mexico | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Fondo blanco |
| 🇸🇬 Singapore | 35 × 45 mm | 413 × 531 | 25–35 mm | Plain white background |
| 🇦🇪 United Arab Emirates | 43 × 55 mm | 508 × 650 | ICAO (70–80%) | White background |
| 🇿🇦 South Africa | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain, light background |
| 🇦🇷 Argentina | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇦🇹 Austria | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇧🇪 Belgium | 35 × 45 mm | 413 × 531 | 31–36 mm | Light-coloured background |
| 🇨🇱 Chile | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇨🇴 Colombia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Fondo blanco |
| 🇨🇿 Czech Republic | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇩🇰 Denmark | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇪🇬 Egypt | 40 × 60 mm | 472 × 709 | ICAO (70–80%) | Plain white background |
| 🇫🇮 Finland | 36 × 47 mm | 425 × 555 | 32–36 mm | Light grey |
| 🇬🇷 Greece | 40 × 60 mm | 472 × 709 | 32–36 mm | Light background |
| 🇭🇰 Hong Kong | 40 × 50 mm | 472 × 591 | 30–34 mm | Plain white background |
| 🇭🇺 Hungary | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇮🇩 Indonesia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇮🇷 Iran | 40 × 60 mm | 472 × 709 | ICAO (70–80%) | Plain white background |
| 🇮🇶 Iraq | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇮🇪 Ireland | 35 × 45 mm | 413 × 531 | 32–36 mm | Light background |
| 🇮🇱 Israel | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇯🇴 Jordan | 40 × 60 mm | 472 × 709 | ICAO (70–80%) | Plain white background |
| 🇰🇿 Kazakhstan | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇰🇪 Kenya | 50 × 50 mm (2 × 2 in) | 591 × 591 | ICAO (70–80%) | Plain white background |
| 🇰🇼 Kuwait | 40 × 60 mm | 472 × 709 | ICAO (70–80%) | Plain white background |
| 🇱🇧 Lebanon | 40 × 50 mm | 472 × 591 | ICAO (70–80%) | Plain white background |
| 🇲🇾 Malaysia | 35 × 50 mm | 413 × 591 | ICAO (70–80%) | Solid blue (passport) / white (some applications) |
| 🇲🇦 Morocco | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇳🇬 Nigeria | 51 × 51 mm (2 × 2 in) | 602 × 602 | 25–35 mm | Plain white background |
| 🇳🇴 Norway | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light grey background |
| 🇵🇰 Pakistan | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇵🇪 Peru | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Fondo blanco |
| 🇵🇭 Philippines | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇵🇱 Poland | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇵🇹 Portugal | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇶🇦 Qatar | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇷🇴 Romania | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain white background |
| 🇸🇦 Saudi Arabia | 40 × 60 mm | 472 × 709 | ICAO (70–80%) | Plain white background |
| 🇸🇪 Sweden | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light grey |
| 🇹🇼 Taiwan | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain white background |
| 🇹🇭 Thailand | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇹🇷 Turkey | 50 × 60 mm | 591 × 709 | ICAO (70–80%) | Plain white background |
| 🇺🇦 Ukraine | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇻🇳 Vietnam | 40 × 60 mm (4 × 6 cm) | 472 × 709 | 32–36 mm | Plain white background |
| 🇯🇲 Jamaica | 35 × 45 mm | 413 × 531 | 25–35 mm | Plain (white/pastel/pale blue) |
| 🇮🇸 Iceland | 35 × 45 mm | 413 × 531 | 32–36 mm | Light plain background |
| 🇭🇷 Croatia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Light background |
| 🇪🇪 Estonia | 35 × 45 mm | 413 × 531 | 32–36 mm | Light plain background |
| 🇱🇻 Latvia | 35 × 45 mm | 413 × 531 | 32–36 mm | Light plain background |
| 🇱🇹 Lithuania | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background |
| 🇱🇺 Luxembourg | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light uniform background |
| 🇧🇬 Bulgaria | 35 × 45 mm | 413 × 531 | 32–36 mm | Light uniform background |
| 🇨🇾 Cyprus | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Light-coloured background |
| 🇬🇪 Georgia | 35 × 45 mm | 413 × 531 | 32–36 mm | Light plain background |
| 🇨🇷 Costa Rica | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇨🇺 Cuba | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇩🇴 Dominican Republic | 50 × 50 mm | 591 × 591 | 25–35 mm | White background |
| 🇸🇻 El Salvador | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇬🇹 Guatemala | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇭🇳 Honduras | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇪🇨 Ecuador | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇴 Bolivia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇬🇾 Guyana | 35 × 45 mm | 413 × 531 | 25–35 mm | White background |
| 🇭🇹 Haiti | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇸 Bahamas | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇧 Barbados | 38 × 48 mm | 449 × 567 | ICAO (70–80%) | Plain light-coloured background |
| 🇩🇲 Dominica | 45 × 57 mm | 531 × 673 | ICAO (70–80%) | White background |
| 🇫🇯 Fiji | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Light coloured background |
| 🇧🇳 Brunei | 35 × 50 mm | 413 × 591 | ICAO (70–80%) | White background |
| 🇰🇭 Cambodia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White or light background |
| 🇧🇩 Bangladesh | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇼 Botswana | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain light background |
| 🇬🇭 Ghana | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain white background |
| 🇪🇹 Ethiopia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇬🇲 Gambia | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇲🇬 Madagascar | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Light background |
| 🇲🇼 Malawi | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White or light background |
| 🇩🇿 Algeria | 35 × 45 mm | 413 × 531 | 32–36 mm | Light plain background |
| 🇦🇴 Angola | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇯 Benin | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | White background |
| 🇧🇫 Burkina Faso | 35 × 45 mm | 413 × 531 | ICAO (70–80%) | Plain light background |
| 🇳🇿 New Zealand | 35-40 × 45-50 mm | 413 × 531 | ICAO (70–80%) | Plain light coloured background |
| 🇧🇮 Burundi | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇲 Cameroon | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇻 Cape Verde | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇫 Central African Republic | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇩 Chad | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇰🇲 Comoros | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇬 Congo (Brazzaville) | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇩 DR Congo | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇩🇯 Djibouti | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇬🇶 Equatorial Guinea | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇪🇷 Eritrea | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇿 Eswatini | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇬🇦 Gabon | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇬🇳 Guinea | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇬🇼 Guinea-Bissau | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇨🇮 Ivory Coast | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇸 Lesotho | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇷 Liberia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇾 Libya | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇱 Mali | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇷 Mauritania | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇺 Mauritius | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇿 Mozambique | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇳🇦 Namibia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇳🇪 Niger | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇷🇼 Rwanda | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇹 São Tomé and Príncipe | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇳 Senegal | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇨 Seychelles | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇱 Sierra Leone | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇴 Somalia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇸 South Sudan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇩 Sudan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇿 Tanzania | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇬 Togo | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇳 Tunisia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇺🇬 Uganda | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇿🇲 Zambia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇿🇼 Zimbabwe | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇬 Antigua and Barbuda | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇧🇿 Belize | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇬🇩 Grenada | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇳🇮 Nicaragua | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇵🇦 Panama | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇵🇾 Paraguay | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇰🇳 Saint Kitts and Nevis | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇨 Saint Lucia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇻🇨 Saint Vincent and the Grenadines | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇷 Suriname | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇹 Trinidad and Tobago | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇺🇾 Uruguay | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇻🇪 Venezuela | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇫 Afghanistan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇧🇹 Bhutan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇰🇬 Kyrgyzstan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇦 Laos | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇻 Maldives | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇳 Mongolia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇲 Myanmar | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇳🇵 Nepal | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇰🇵 North Korea | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇰 Sri Lanka | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇯 Tajikistan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇲 Turkmenistan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇺🇿 Uzbekistan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇧🇭 Bahrain | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇴🇲 Oman | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇵🇸 Palestine | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇾 Syria | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇾🇪 Yemen | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇱 Albania | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇩 Andorra | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇲 Armenia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇦🇿 Azerbaijan | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇧🇾 Belarus | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇧🇦 Bosnia and Herzegovina | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇱🇮 Liechtenstein | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇹 Malta | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇩 Moldova | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇨 Monaco | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇪 Montenegro | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇰 North Macedonia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇷🇺 Russia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇲 San Marino | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇷🇸 Serbia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇰 Slovakia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇮 Slovenia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇻🇦 Vatican City | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇰🇮 Kiribati | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇲🇭 Marshall Islands | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇫🇲 Micronesia | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇳🇷 Nauru | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇵🇼 Palau | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇵🇬 Papua New Guinea | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇼🇸 Samoa | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇸🇧 Solomon Islands | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇴 Tonga | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇹🇻 Tuvalu | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
| 🇻🇺 Vanuatu | 35 × 45 mm (ICAO standard) | 413 × 531 | 32–36 mm | Plain white or light background |
What "light-coloured background" really means
US, China, India, Japan, Singapore, Brazil, Mexico, and most others want pure white. The UK is the famous outlier — it explicitly disallows pure white and asks for "light-coloured" (cream, light grey, off-white). The reasoning: pure white sometimes triggers automated rejection from biometric scanners that interpret the high contrast as a missing background. Schengen countries are flexible — pure white is accepted but light grey is recommended.
How to take the photo
Stand 1.5 meters from a plain wall, indirect daylight from the side (not from above — that creates eye-socket shadows). Neutral expression, mouth closed, eyes open, both ears visible. No glasses (most countries banned eyewear in 2016 due to glare). No hats unless religious. Hold the phone at eye level and have someone else take the photo if you can — selfies from below create chin distortion.
Why we're not a government service
We're a tool that cuts and resizes your photo to the published spec. Final compliance is up to the issuing agency. For high-stakes applications (new passports, immigration interviews, US Green Card biometrics), spend the $15 and go to a pro studio — they shoot, retouch within compliance limits, and re-shoot if rejected. For renewals and most visa applications, this tool produces a file that prints exactly to spec.
For LinkedIn or your resume instead
Passport photos are deliberately neutral — they're bad headshots by design. If you need a photo for LinkedIn, your CV, or a corporate website, generate one in the AI Studio. One selfie, 100+ styles, ready in about 60 seconds. Free for the first 3, $19 once for 100 photos.
Questions, answered
Passport / ID Photo Maker — frequently asked questions
What size is a US passport photo in pixels?
2 × 2 inches (51 × 51 mm) at 300 DPI works out to 600 × 600 pixels. Head must be between 25 and 35 mm from chin to crown — about 1 to 1-3/8 inches. Background is white or off-white.
What's the UK passport photo background color?
The UK passport service requires a 'light-coloured' background — explicitly NOT pure white. Cream (#F4F1E8) and light grey are the safest choices. This tool fills in the right color when you swap the background.
What about Schengen / EU passport photos?
35 × 45 mm with a 32-36 mm head height on a light-coloured background. Most Schengen countries accept either pure white or light grey, but Germany and France favour light grey because their biometric scanners read facial features more reliably against it.
Can I print this passport photo at home?
Yes. The download is 300 DPI, which is the print resolution passport offices and photo printers expect. Use thin photo-quality paper and don't scale the print in your printer driver. CVS, Walgreens, and most drugstore kiosks also accept the digital file directly.
Does this tool replace getting a passport photo at a pro studio?
For most countries, yes. Pro studios charge $10-25 for a photo; this tool is free and meets the same published spec. The exception is countries that require an in-person biometric scan at the application step (Germany, France) — in those cases, get the photo at the consulate's recommended studio.
Will this work for a US visa photo?
Yes — US visa photos use the same 2×2 inch spec as US passport photos. Same head-height band, same background rules. The tool exports a single image that satisfies both.
Why does India have two sizes listed?
Indian passport applications use 35×45 mm (the international standard). Indian visa applications historically used 51×51 mm (US-style). The Ministry of External Affairs accepts both today, but check the consulate you're applying through.
What's the head height for Schengen countries specifically?
32-36 mm. The face must take up 70-80% of the photo height from chin to crown. The dashed green band in the preview shows exactly that range — fit your head inside it.
Are my photos uploaded anywhere?
No. The cropping happens entirely in your browser using the Canvas API. The background-replace step uses a WebAssembly model that runs locally too. Nothing leaves your device.
Keep going
Related free tools
Resume Photo Sizer (US / EU / JP / KR)
Country-correct CV photo: 35×45 mm, 30×40 mm rirekisho, or US no-photo.
Open toolProfile Picture Resizer
One tool, every platform. LinkedIn, X, Instagram, GitHub, Facebook, YouTube, TikTok, Pinterest.
Open toolLinkedIn Cover Photo Maker
Crop and export the 1584×396 LinkedIn banner or 1128×191 company cover in one click.
Open toolWhen fixing isn't enough
Need a brand-new headshot instead?
Upload one selfie. Get three studio-quality AI headshots in about 60 seconds. Free, no signup, 100+ styles.
Open the AI Studio