Reference · 197 countries · Updated August 2026
Passport photo size by country
Most of the world uses 35 × 45 mm, the size set by the ICAO 9303 travel document standard, with the head filling 70 to 80 percent of the frame against a plain light background. The big exceptions are the United States and India at 51 × 51 mm (2 × 2 inches), Canada at 50 × 70 mm and China at 33 × 48 mm. The table below lists the exact size, head height, background and accepted formats for 197 countries and territories.
- 197
- countries listed
- 98
- verified against the issuing government
- 29
- with a full country guide
- 300 DPI
- print resolution every office expects
Which countries have a full guide?
These 29 get more than a row in a table: the rejection reasons the authority actually publishes, the local fee and processing time, what the biometric scanner checks, and a maker preset to that country's exact spec.
- United States51 × 51 mm · 602 × 602 px
- United Kingdom35 × 45 mm · 413 × 531 px
- Schengen / EU35 × 45 mm · 413 × 531 px
- Germany35 × 45 mm · 413 × 531 px
- India35 × 45 mm · 413 × 531 px
- Canada50 × 70 mm · 591 × 827 px
- Australia35 × 45 mm · 413 × 531 px
- China33 × 48 mm · 390 × 567 px
- Japan35 × 45 mm · 413 × 531 px
- South Korea35 × 45 mm · 413 × 531 px
- France35 × 45 mm · 413 × 531 px
- Italy35 × 45 mm · 413 × 531 px
- Spain32 × 26 mm · 378 × 307 px
- Netherlands35 × 45 mm · 413 × 531 px
- Switzerland35 × 45 mm · 413 × 531 px
- Brazil50 × 70 mm · 591 × 827 px
- Mexico35 × 45 mm · 413 × 531 px
- Singapore35 × 45 mm · 413 × 531 px
- United Arab Emirates43 × 55 mm · 508 × 650 px
- Saudi Arabia40 × 60 mm · 472 × 709 px
- South Africa35 × 45 mm · 413 × 531 px
- Philippines35 × 45 mm · 413 × 531 px
- Indonesia35 × 45 mm · 413 × 531 px
- Vietnam40 × 60 mm · 472 × 709 px
- Thailand35 × 45 mm · 413 × 531 px
- Pakistan35 × 45 mm · 413 × 531 px
- Egypt40 × 60 mm · 472 × 709 px
- Turkey50 × 60 mm · 591 × 709 px
- Nigeria51 × 51 mm · 602 × 602 px
Every country, in one table
Sizes are in millimetres. Pixel figures are what those millimetres come to at 300 DPI, which is the print resolution every passport office expects. Head height is measured from the bottom of the chin to the top of the head including hair.
Rows marked Govwere read from the issuing authority's own published photo guidance. Rows marked ICAOfollow the ICAO 9303 international standard, which those countries apply in practice but do not publish separately. Confirm against your own government's page before submitting.
Americas (35)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Antigua and Barbuda | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Argentina | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Bahamas | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Barbados | 38 × 48 | 449 × 567 | 70 to 80% of frame | Plain light-coloured background | Gov |
| Belize | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Bolivia | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Brazil | 50 × 70 | 591 × 827 | 70 to 80% of frame | Fundo branco | Gov |
| Canada | 50 × 70 | 591 × 827 | 31 to 36 mm | Plain white or light-coloured | Gov |
| Chile | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Colombia | 35 × 45 | 413 × 531 | 70 to 80% of frame | Fondo blanco | Gov |
| Costa Rica | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Cuba | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Dominica | 45 × 57 | 531 × 673 | 70 to 80% of frame | White background | Gov |
| Dominican Republic | 50 × 50 | 591 × 591 | 25 to 35 mm | White background | Gov |
| Ecuador | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| El Salvador | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Grenada | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Guatemala | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Guyana | 35 × 45 | 413 × 531 | 25 to 35 mm | White background | Gov |
| Haiti | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Honduras | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Jamaica | 35 × 45 | 413 × 531 | 25 to 35 mm | Plain (white/pastel/pale blue) | Gov |
| Mexico | 35 × 45 | 413 × 531 | 70 to 80% of frame | Fondo blanco | Gov |
| Nicaragua | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Panama | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Paraguay | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Peru | 35 × 45 | 413 × 531 | 70 to 80% of frame | Fondo blanco | Gov |
| Saint Kitts and Nevis | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Saint Lucia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Saint Vincent and the Grenadines | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Suriname | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Trinidad and Tobago | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| United States | 51 × 51 | 602 × 602 | 25 to 35 mm | White or off-white | Gov |
| Uruguay | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Venezuela | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
Europe (48)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Albania | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Andorra | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Armenia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Austria | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Azerbaijan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Belarus | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Belgium | 35 × 45 | 413 × 531 | 31 to 36 mm | Light-coloured background | Gov |
| Bosnia and Herzegovina | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Bulgaria | 35 × 45 | 413 × 531 | 32 to 36 mm | Light uniform background | Gov |
| Croatia | 35 × 45 | 413 × 531 | 70 to 80% of frame | Light background | Gov |
| Cyprus | 35 × 45 | 413 × 531 | 70 to 80% of frame | Light-coloured background | Gov |
| Czech Republic | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Denmark | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Estonia | 35 × 45 | 413 × 531 | 32 to 36 mm | Light plain background | Gov |
| Finland | 36 × 47 | 425 × 555 | 32 to 36 mm | Light grey | Gov |
| France | 35 × 45 | 413 × 531 | 32 to 36 mm | Fond uni clair (light grey/blue) | Gov |
| Germany | 35 × 45 | 413 × 531 | 32 to 36 mm | Uniform light grey | Gov |
| Greece | 40 × 60 | 472 × 709 | 32 to 36 mm | Light background | Gov |
| Hungary | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Iceland | 35 × 45 | 413 × 531 | 32 to 36 mm | Light plain background | Gov |
| Ireland | 35 × 45 | 413 × 531 | 32 to 36 mm | Light background | Gov |
| Italy | 35 × 45 | 413 × 531 | 32 to 36 mm | Sfondo chiaro (light) | Gov |
| Latvia | 35 × 45 | 413 × 531 | 32 to 36 mm | Light plain background | Gov |
| Liechtenstein | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Lithuania | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Luxembourg | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light uniform background | Gov |
| Malta | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Moldova | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Monaco | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Montenegro | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Netherlands | 35 × 45 | 413 × 531 | 27 to 36 mm | Effen lichte achtergrond | Gov |
| North Macedonia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Norway | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light grey background | Gov |
| Poland | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Portugal | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Romania | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white background | Gov |
| Russia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| San Marino | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Schengen / EU | 35 × 45 | 413 × 531 | 32 to 36 mm | Light-coloured (white preferred) | Gov |
| Serbia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Slovakia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Slovenia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Spain | 32 × 26 | 378 × 307 | 70 to 80% of frame | Fondo blanco liso | Gov |
| Sweden | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light grey | Gov |
| Switzerland | 35 × 45 | 413 × 531 | 29 to 34 mm | Plain light background | Gov |
| Ukraine | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| United Kingdom | 35 × 45 | 413 × 531 | 29 to 34 mm | Light-coloured (cream / light grey) | Gov |
| Vatican City | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
Asia (31)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Afghanistan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Bangladesh | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Bhutan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Brunei | 35 × 50 | 413 × 591 | 70 to 80% of frame | White background | Gov |
| Cambodia | 35 × 45 | 413 × 531 | 70 to 80% of frame | White or light background | Gov |
| China | 33 × 48 | 390 × 567 | 28 to 33 mm | Pure white background | Gov |
| Georgia | 35 × 45 | 413 × 531 | 32 to 36 mm | Light plain background | Gov |
| Hong Kong | 40 × 50 | 472 × 591 | 30 to 34 mm | Plain white background | Gov |
| India | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Indonesia | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Japan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain (white or light) | Gov |
| Kazakhstan | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Kyrgyzstan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Laos | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Malaysia | 35 × 50 | 413 × 591 | 70 to 80% of frame | Solid blue (passport) / white (some applications) | Gov |
| Maldives | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Mongolia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Myanmar | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Nepal | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| North Korea | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Pakistan | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Philippines | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Singapore | 35 × 45 | 413 × 531 | 25 to 35 mm | Plain white background | Gov |
| South Korea | 35 × 45 | 413 × 531 | 25 to 35 mm | Plain white background | Gov |
| Sri Lanka | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Taiwan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white background | Gov |
| Tajikistan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Thailand | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Turkmenistan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Uzbekistan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Vietnam | 40 × 60 | 472 × 709 | 32 to 36 mm | Plain white background | Gov |
Middle East (15)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Bahrain | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Iran | 40 × 60 | 472 × 709 | 70 to 80% of frame | Plain white background | Gov |
| Iraq | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Israel | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Jordan | 40 × 60 | 472 × 709 | 70 to 80% of frame | Plain white background | Gov |
| Kuwait | 40 × 60 | 472 × 709 | 70 to 80% of frame | Plain white background | Gov |
| Lebanon | 40 × 50 | 472 × 591 | 70 to 80% of frame | Plain white background | Gov |
| Oman | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Palestine | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Qatar | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Saudi Arabia | 40 × 60 | 472 × 709 | 70 to 80% of frame | Plain white background | Gov |
| Syria | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Turkey | 50 × 60 | 591 × 709 | 70 to 80% of frame | Plain white background | Gov |
| United Arab Emirates | 43 × 55 | 508 × 650 | 70 to 80% of frame | White background | Gov |
| Yemen | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
Africa (54)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Algeria | 35 × 45 | 413 × 531 | 32 to 36 mm | Light plain background | Gov |
| Angola | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Benin | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Botswana | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain light background | Gov |
| Burkina Faso | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain light background | Gov |
| Burundi | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Cameroon | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Cape Verde | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Central African Republic | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Chad | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Comoros | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Congo (Brazzaville) | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Djibouti | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| DR Congo | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Egypt | 40 × 60 | 472 × 709 | 70 to 80% of frame | Plain white background | Gov |
| Equatorial Guinea | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Eritrea | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Eswatini | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Ethiopia | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Gabon | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Gambia | 35 × 45 | 413 × 531 | 70 to 80% of frame | White background | Gov |
| Ghana | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Guinea | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Guinea-Bissau | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Ivory Coast | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Kenya | 50 × 50 | 591 × 591 | 70 to 80% of frame | Plain white background | Gov |
| Lesotho | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Liberia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Libya | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Madagascar | 35 × 45 | 413 × 531 | 70 to 80% of frame | Light background | Gov |
| Malawi | 35 × 45 | 413 × 531 | 70 to 80% of frame | White or light background | Gov |
| Mali | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Mauritania | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Mauritius | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Morocco | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain white background | Gov |
| Mozambique | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Namibia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Niger | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Nigeria | 51 × 51 | 602 × 602 | 25 to 35 mm | Plain white background | Gov |
| Rwanda | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| São Tomé and Príncipe | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Senegal | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Seychelles | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Sierra Leone | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Somalia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| South Africa | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain, light background | Gov |
| South Sudan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Sudan | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Tanzania | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Togo | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Tunisia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Uganda | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Zambia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Zimbabwe | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
Oceania (14)
| Country | Size (mm) | At 300 DPI | Head height | Background | Source |
|---|---|---|---|---|---|
| Australia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain light background | Gov |
| Fiji | 35 × 45 | 413 × 531 | 70 to 80% of frame | Light coloured background | Gov |
| Kiribati | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Marshall Islands | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Micronesia | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Nauru | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| New Zealand | 35 × 45 | 413 × 531 | 70 to 80% of frame | Plain light coloured background | Gov |
| Palau | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Papua New Guinea | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Samoa | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Solomon Islands | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Tonga | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Tuvalu | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
| Vanuatu | 35 × 45 | 413 × 531 | 32 to 36 mm | Plain white or light background | ICAO |
Where the 35 × 45 mm standard comes from
Passport photo rules look arbitrary until you know they are downstream of one document. ICAO Doc 9303 is the International Civil Aviation Organization's specification for machine-readable travel documents, and it is the reason a border scanner in Lisbon can read a passport issued in Manila. Part 3 of that document covers the portrait, and it is where 35 × 45 mm, the 70 to 80 percent head ratio, the neutral expression and the plain light background all originate.
Countries adopt it because the alternative is having their passports fail at other countries' borders. The handful that deviate deviate for historical reasons rather than technical ones. The United States kept its 2 × 2 inch square because that is what the State Department used before ICAO existed and changing it would have invalidated a national photo industry overnight. Canada's unusually tall 50 × 70 mm frame comes from a domestic standard that predates the same transition.
Why the head-height rule is the one that gets you rejected
Size is easy to get right because a photo booth or a tool sets it for you. Head height is the one people fail, because it is a relationship between your face and the frame rather than a property of the file, and it survives a crop that looks fine to the eye.
The scanner at the border is measuring the distance between your eyes to build a biometric template. If your head is too small in the frame there are not enough pixels across that distance for the template to be reliable. If it is too large the top of your head is cut off and the system cannot find the crown to measure from. Both fail. Neither looks wrong in a thumbnail, which is why people find out weeks later by post.
The practical version: line the bottom of your chin and the top of your hair up against the two limits your country publishes, and if it publishes none, aim for your head to fill about three quarters of the height. Our passport photo maker draws that band on the canvas so you are matching a line rather than guessing.
Background: light, but usually not pure white
The instinct is to shoot against a white wall, and for the United States and India that is correct. For most of Europe it is not. The UK, Germany and the wider Schengen guidance ask for light grey or cream specifically because a pure white background gives the scanner no edge to find where your hair ends and the wall begins. Blonde or grey hair against pure white is the classic rejection.
Whatever the color, it has to be flat. No gradient, no texture, no shadow cast by you onto the wall behind. Standing about a metre clear of the wall kills most shadows on its own. If your only option is a wall you cannot move away from, our background color changer will replace it with a compliant flat tone.
A note on AI photos, since people ask
You cannot use a generated photo for a passport, a visa, a driving licence or any other identity document. Every authority requires a genuine photograph of you taken within the last six months, and an image that has been generated or materially altered is grounds for rejection, with a fraud finding possible in some jurisdictions. We build AI headshots and we still say this plainly, because the cost of getting it wrong lands on you and not on us. The longer version is in can you use an AI headshot for a passport.
The tools on this page work on a real photo: they crop it, size it, set the head-height band and flatten the background. That is editing the framing of a genuine photograph, which is exactly what a photo booth does, and it is fine.
Passport photo sizes: frequently asked questions
What is the most common passport photo size in the world?
35 × 45 mm. It is the size specified by the ICAO 9303 international travel document standard, and the majority of countries adopt it directly, including the United Kingdom, Germany, France, Italy, Spain, Australia and most of Africa and Asia. The main exceptions are the United States and India at 51 × 51 mm (2 × 2 inches), Canada at 50 × 70 mm, and China at 33 × 48 mm.
Why is the US passport photo square when almost everywhere else is rectangular?
The 2 × 2 inch square predates the ICAO standard and the State Department never migrated. It also changes the framing: because the frame is square, the US head-height rule is expressed as an absolute measurement (1 to 1⅜ inches from chin to crown) rather than as a percentage of frame height the way ICAO countries express it.
What head height does a passport photo need?
ICAO 9303 asks for the head to occupy 70 to 80 percent of the image height, measured from the bottom of the chin to the top of the head including hair. Countries that publish their own number usually land inside that band: the UK asks for 29 to 34 mm on a 45 mm tall photo, Germany asks for 32 to 36 mm, and the US asks for 25 to 35 mm on its 51 mm square.
What background color do passport photos need?
Plain and light, with no shadow, texture or pattern. The US and India specify white or off-white. The UK, Germany and most of the Schengen area specify light grey or cream and explicitly discourage pure white because the scanner needs contrast against the edge of your face and hair. A handful of countries, including Australia, accept any plain light color.
Can I use an AI-generated photo for a passport?
No. Every passport authority requires a genuine, unaltered photograph of you taken within the last six months, and submitting a generated or materially edited image is grounds for rejection and in some jurisdictions for a fraud finding. The tools on this page resize, crop and set the background of a real photo you took. They do not generate a face.
How accurate is this table?
98 of the 216 entries were read directly from the issuing government's own published photo guidance and are marked verified. The rest fall back to the ICAO 9303 international standard, which is what those countries follow in practice but do not publish separately. Specs change, so treat the table as a strong starting point and confirm against your own government's page before you submit, especially for a first application.
What resolution should a passport photo be printed at?
300 DPI is the floor every photo office expects, and it is what turns millimetres into pixels. At 300 DPI a 35 × 45 mm photo is 413 × 531 pixels and a 51 × 51 mm US photo is 600 × 600 pixels. Digital-submission systems, including the US online renewal, typically ask for that exact 600 × 600 figure.
Not for the passport. For everything else.
The application has a profile photo attached to it.
Your ID photo has to be a real, unedited picture of you, so we would never offer you one here. The photo on the profile that application is attached to is a different question, and it is usually four years old. One selfie, about 60 seconds, three headshots. Free to try, no signup.
Open the AI StudioTable last reviewed 17 August 2026. Specifications change without much notice, so confirm against your own issuing authority before you submit, particularly for a first application.